Presidential election results from Osun State as declared by INEC:
JOSHUA DADA, OSOGBO
1.. Odo Otin APC= 13, 351. PDP= 10, 230
2.. Atakumosa West APC= 6, 639. PDP= 4, 734
3.. Ife East APC = 12, 513. PDP = 15, 532
4.. Ife South APC= 9, 793. PDP = 9,283
5.. Olorunda APC = 26, 342. PDP = 7, 958
6.. Ife North APC= 8, 369. PDP= 7,921
7.. Boripe APC = 12, 152. PDP= 7, 457
8.. Ila APC= 11, 576. PDP= 7, 647
9.. Ifedayo APC= 3, 824. PDP= 3, 786
10.. Boluwaduro APC = 5, 288. PDP= 4, 413.
11.. Isokan APC= 10, 187. PDP= 6, 974.
12.. Atakumosa East APC= 8, 668. PDP= 5, 418.
13.. Orolu APC= 8, 466. PDP= 6, 360.
14.. Ifelodun APC= 17, 040. PDP= 9, 847.
15.. Irepodun APC= 12, 485. PDP= 7, 750
16.. Egbedore APC= 9, 577. PDP= 6, 507.
17.. Ayedaade APC= 30, 560. PDP= 9, 466
18.. Olaoluwa APC =8, 125. PDP= 5, 910.
19.. Ilesa West APC =11,714. PDP=5,145
2.. Atakumosa West APC= 6, 639. PDP= 4, 734
3.. Ife East APC = 12, 513. PDP = 15, 532
4.. Ife South APC= 9, 793. PDP = 9,283
5.. Olorunda APC = 26, 342. PDP = 7, 958
6.. Ife North APC= 8, 369. PDP= 7,921
7.. Boripe APC = 12, 152. PDP= 7, 457
8.. Ila APC= 11, 576. PDP= 7, 647
9.. Ifedayo APC= 3, 824. PDP= 3, 786
10.. Boluwaduro APC = 5, 288. PDP= 4, 413.
11.. Isokan APC= 10, 187. PDP= 6, 974.
12.. Atakumosa East APC= 8, 668. PDP= 5, 418.
13.. Orolu APC= 8, 466. PDP= 6, 360.
14.. Ifelodun APC= 17, 040. PDP= 9, 847.
15.. Irepodun APC= 12, 485. PDP= 7, 750
16.. Egbedore APC= 9, 577. PDP= 6, 507.
17.. Ayedaade APC= 30, 560. PDP= 9, 466
18.. Olaoluwa APC =8, 125. PDP= 5, 910.
19.. Ilesa West APC =11,714. PDP=5,145
it remains 11 local governments
0 comments:
Post a Comment